NFL Team Offense Leaderboard: With Motion & Red Zone
Team
Division
Vs. Team
Vs. Division
Active:
Motion:With Motion
Red Zone:Red Zone Only
| # | Player & Team | GP | SNAPS | QB FPTS | RB FPTS | WR FPTS | TE FPTS | TOT YDS | PASS YDS | RUSH YDS | TOT TD | PASS TD | RUSH TD | ATT | CMP | CMP% | Y/A | RUSH ATT | YPC | INT% | DOT | TTT | PKT | HL | TA | TO | 1ST | PTS | OFF RUSH RK | OFF PASS RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 72 | 63.1 | 26.3 | 55.4 | 60.4 | 296 | 278 | 18 | 17 | 14 | 3 | 63 | 40 | 63.5% | 4.41 | 6 | 3.00 | 1.6% | 3.6 | 2.52 | 2.52 | 1 | 0 | 2 | 25 | 102 | — | — | |
| 2 | 16 | 77 | 80.6 | 49.4 | 48.9 | 22.6 | 291 | 221 | 70 | 18 | 14 | 4 | 51 | 31 | 60.8% | 4.33 | 20 | 3.50 | 3.9% | 10.1 | 2.76 | 2.79 | 1 | 0 | 3 | 21 | 108 | — | — | |
| 3 | 15 | 79 | 93.1 | 52.5 | 36.1 | 57.8 | 285 | 271 | 14 | 19 | 17 | 2 | 60 | 39 | 65.0% | 4.52 | 11 | 1.27 | 0.0% | 9.7 | 3.05 | 3.08 | 1 | 0 | 0 | 29 | 114 | — | — | |
| 4 | 15 | 70 | 51.0 | 22.0 | 42.8 | 51.4 | 256 | 189 | 67 | 14 | 11 | 3 | 44 | 26 | 59.1% | 4.30 | 21 | 3.19 | 0.0% | 8.4 | 2.51 | 2.51 | 1 | 0 | 1 | 21 | 84 | — | — | |
| 5 | 14 | 63 | 64.1 | 24.4 | 61.1 | 45.8 | 240 | 212 | 28 | 14 | 14 | 0 | 47 | 37 | 78.7% | 4.51 | 6 | 4.67 | 2.1% | 4.4 | 3.01 | 3.01 | 1 | 0 | 1 | 19 | 84 | — | — | |
| 6 | 16 | 79 | 79.4 | 24.7 | 90.6 | 16.1 | 235 | 180 | 55 | 17 | 16 | 1 | 57 | 32 | 56.1% | 3.16 | 15 | 3.67 | 1.8% | 4.8 | 2.53 | 2.53 | 2 | 0 | 1 | 21 | 102 | — | — | |
| 7 | 16 | 70 | 65.9 | 10.5 | 60.1 | 42.5 | 228 | 203 | 25 | 15 | 14 | 1 | 63 | 36 | 57.1% | 3.22 | 5 | 5.00 | 4.8% | 10.0 | 2.59 | 2.59 | 1 | 0 | 3 | 18 | 90 | — | — | |
| 8 | 17 | 51 | 60.8 | 27.0 | 66.7 | 25.5 | 220 | 220 | 0 | 14 | 14 | 0 | 49 | 25 | 51.0% | 4.49 | 0 | — | 4.1% | 8.4 | 2.65 | 2.65 | 0 | 0 | 2 | 16 | 84 | — | — | |
| 9 | 16 | 60 | 63.4 | 24.7 | 61.4 | 37.4 | 205 | 185 | 20 | 15 | 15 | 0 | 49 | 26 | 53.1% | 3.78 | 6 | 3.33 | 4.1% | 10.9 | 2.80 | 2.80 | 5 | 0 | 2 | 19 | 90 | — | — | |
| 10 | 17 | 60 | 42.0 | 14.1 | 41.2 | 32.3 | 204 | 195 | 9 | 10 | 8 | 2 | 48 | 29 | 60.4% | 4.06 | 8 | 1.12 | 2.1% | 6.9 | 2.46 | 2.46 | 1 | 0 | 2 | 13 | 60 | — | — | |
| 11 | 16 | 55 | 61.7 | 23.5 | 72.7 | 22.3 | 203 | 167 | 36 | 15 | 12 | 3 | 42 | 26 | 61.9% | 3.98 | 5 | 7.20 | 0.0% | 8.4 | 2.64 | 2.75 | 2 | 0 | 0 | 18 | 90 | — | — | |
| 12 | 16 | 50 | 58.7 | 13.0 | 47.7 | 26.8 | 202 | 149 | 53 | 12 | 10 | 2 | 36 | 24 | 66.7% | 4.14 | 10 | 5.30 | 0.0% | 8.4 | 2.86 | 2.86 | 1 | 0 | 1 | 17 | 72 | — | — | |
| 13 | 15 | 52 | 60.1 | 6.4 | 53.7 | 42.3 | 201 | 164 | 37 | 13 | 12 | 1 | 39 | 26 | 66.7% | 4.21 | 6 | 6.17 | 5.1% | 6.4 | 2.63 | 2.63 | 1 | 0 | 2 | 17 | 78 | — | — | |
| 14 | 15 | 47 | 41.2 | 21.7 | 51.5 | 16.4 | 200 | 160 | 40 | 11 | 9 | 2 | 37 | 23 | 62.2% | 4.32 | 6 | 6.67 | 2.7% | 13.3 | 3.04 | 3.04 | 1 | 0 | 1 | 15 | 66 | — | — | |
| 15 | 17 | 50 | 33.4 | 28.4 | 38.6 | 3.1 | 196 | 171 | 25 | 7 | 7 | 0 | 36 | 23 | 63.9% | 4.75 | 8 | 3.12 | 0.0% | 4.5 | 2.40 | 2.40 | 3 | 0 | 1 | 11 | 42 | — | — | |
| 16 | 16 | 52 | 47.8 | 21.8 | 35.3 | 20.7 | 176 | 124 | 52 | 11 | 10 | 1 | 36 | 18 | 50.0% | 3.44 | 10 | 5.20 | 2.8% | 9.9 | 2.48 | 2.48 | 2 | 0 | 2 | 16 | 66 | — | — | |
| 17 | 15 | 54 | 58.1 | 15.1 | 45.1 | 21.1 | 174 | 150 | 24 | 13 | 10 | 3 | 40 | 20 | 50.0% | 3.75 | 3 | 8.00 | 0.0% | 12.8 | 2.68 | 2.68 | 1 | 0 | 1 | 14 | 78 | — | — | |
| 18 | 16 | 57 | 46.6 | 8.5 | 82.2 | 1.8 | 171 | 149 | 22 | 12 | 10 | 2 | 46 | 20 | 43.5% | 3.24 | 7 | 3.14 | 6.5% | 10.5 | 3.26 | 3.26 | 1 | 0 | 3 | 15 | 72 | — | — | |
| 19 | 15 | 62 | 51.0 | 11.3 | 27.6 | 39.3 | 164 | 133 | 31 | 11 | 9 | 2 | 37 | 19 | 51.4% | 3.59 | 18 | 1.72 | 5.4% | 10.5 | 2.94 | 2.94 | 1 | 0 | 2 | 12 | 66 | — | — | |
| 20 | 17 | 51 | 49.6 | 14.3 | 42.6 | 26.0 | 154 | 105 | 49 | 12 | 8 | 4 | 36 | 21 | 58.3% | 2.92 | 8 | 6.12 | 2.8% | 8.3 | 3.61 | 3.61 | 2 | 0 | 1 | 14 | 72 | — | — | |
| 21 | 14 | 43 | 40.7 | 7.9 | 13.5 | 46.4 | 153 | 140 | 13 | 8 | 7 | 1 | 31 | 22 | 71.0% | 4.52 | 4 | 3.25 | 0.0% | 3.2 | 2.59 | 2.59 | 1 | 0 | 0 | 13 | 48 | — | — | |
| 22 | 15 | 41 | 33.8 | 15.2 | 49.0 | 20.9 | 151 | 144 | 7 | 10 | 8 | 2 | 37 | 20 | 54.0% | 3.89 | 3 | 2.33 | 5.4% | 13.2 | 2.98 | 2.98 | 1 | 0 | 2 | 12 | 60 | — | — | |
| 23 | 17 | 50 | 44.4 | 4.4 | 32.4 | 11.7 | 147 | 106 | 41 | 8 | 5 | 3 | 28 | 16 | 57.1% | 3.79 | 15 | 2.73 | 0.0% | 14.6 | 2.29 | 2.59 | 3 | 0 | 0 | 7 | 48 | — | — | |
| 24 | 15 | 51 | 26.9 | 7.7 | 36.5 | 19.1 | 146 | 128 | 18 | 6 | 6 | 0 | 38 | 20 | 52.6% | 3.37 | 5 | 3.60 | 5.3% | 9.8 | 2.75 | 2.96 | 1 | 0 | 2 | 10 | 36 | — | — | |
| 25 | 15 | 46 | 31.5 | 12.0 | 21.7 | 34.2 | 140 | 136 | 4 | 7 | 7 | 0 | 41 | 23 | 56.1% | 3.32 | 3 | 1.33 | 2.4% | 7.5 | 2.66 | 2.66 | 0 | 0 | 1 | 8 | 42 | — | — | |
| 26 | 15 | 49 | 34.1 | 17.9 | 37.8 | 11.0 | 138 | 129 | 9 | 7 | 7 | 0 | 37 | 22 | 59.5% | 3.49 | 2 | 4.50 | 0.0% | 9.7 | 3.22 | 3.22 | 1 | 0 | 0 | 11 | 42 | — | — | |
| 27 | 14 | 36 | 30.3 | 4.6 | 34.3 | 30.6 | 121 | 107 | 14 | 7 | 7 | 0 | 27 | 15 | 55.6% | 3.96 | 5 | 2.80 | 3.7% | 7.1 | 2.69 | 2.69 | 0 | 0 | 1 | 11 | 42 | — | — | |
| 28 | 11 | 33 | 35.7 | 17.4 | 18.5 | 28.8 | 109 | 87 | 22 | 8 | 8 | 0 | 22 | 16 | 72.7% | 3.95 | 4 | 5.50 | 4.5% | 6.2 | 2.87 | 2.87 | 1 | 0 | 1 | 10 | 48 | — | — | |
| 29 | 13 | 40 | 20.3 | 9.8 | 26.6 | 12.4 | 93 | 88 | 5 | 4 | 4 | 0 | 28 | 17 | 60.7% | 3.14 | 4 | 1.25 | 0.0% | 5.0 | 3.11 | 3.11 | 2 | 0 | 0 | 6 | 24 | — | — | |
| 30 | 14 | 44 | 19.8 | 8.8 | 12.3 | 16.5 | 84 | 80 | 4 | 4 | 4 | 0 | 31 | 11 | 35.5% | 2.58 | 7 | 0.57 | 0.0% | 10.3 | 3.01 | 3.15 | 1 | 0 | 0 | 7 | 24 | — | — | |
| 31 | 14 | 35 | 37.7 | 2.1 | 30.6 | 22.8 | 73 | 62 | 11 | 8 | 7 | 1 | 25 | 16 | 64.0% | 2.48 | 4 | 2.75 | 0.0% | 6.0 | 2.80 | 2.80 | 0 | 0 | 0 | 9 | 48 | — | — | |
| 32 | 12 | 20 | 24.3 | 17.3 | 3.6 | 20.4 | 67 | 47 | 20 | 6 | 4 | 2 | 14 | 10 | 71.4% | 3.36 | 5 | 4.00 | 0.0% | 7.0 | 1.93 | 1.93 | 0 | 0 | 0 | 7 | 36 | — | — |
Team Offense: more leaderboards and splits
Every split below is its own shareable table. Stack situational filters to go deeper than any other free NFL stats resource.