MLB BB/K Leaders 2026 — Batters Leaderboard
| # | Player & Team | G | PA | H | 1B | 2B | 3B | HR | TB | BB | K | HBP | AVG | OBP | SLG | OPS | ISO | BABIP | HR/PA | BB/K↓ | K% | BB% | BRL% | HH% | EV | WHF% | CSW% | CHS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | 574 | 133 | 109 | 20 | 2 | 2 | 163 | 72 | 57 | 4 | .271 | .367 | .333 | .700 | .061 | .302 | 0.4% | 1.26 | 9.9% | 12.5% | 0.3% | 9.5% | 81.2 | 6.7% | 27.2% | 20.5% | |
| 2 | 95 | 400 | 92 | 57 | 9 | 2 | 24 | 177 | 62 | 53 | 0 | .275 | .386 | .528 | .914 | .254 | .262 | 6.0% | 1.17 | 13.3% | 15.5% | 17.7% | 50.2% | 92.0 | 18.6% | 24.5% | 20.2% | |
| 3 | 142 | 607 | 128 | 94 | 19 | 6 | 9 | 186 | 81 | 74 | 5 | .253 | .357 | .368 | .726 | .115 | .277 | 1.5% | 1.09 | 12.2% | 13.3% | 3.1% | 32.0% | 85.7 | 10.4% | 25.7% | 21.4% | |
| 4 | 129 | 509 | 128 | 96 | 13 | 1 | 18 | 197 | 48 | 49 | 11 | .290 | .368 | .446 | .814 | .156 | .288 | 3.5% | 0.98 | 9.6% | 9.4% | 4.9% | 30.8% | 85.0 | 10.6% | 24.3% | 27.0% | |
| 5 | 141 | 634 | 147 | 102 | 26 | 3 | 16 | 227 | 84 | 87 | 3 | .270 | .369 | .417 | .786 | .147 | .295 | 2.5% | 0.97 | 13.7% | 13.2% | 9.4% | 39.0% | 88.3 | 14.2% | 21.9% | 19.6% | |
| 6 | 138 | 593 | 173 | 130 | 30 | 7 | 6 | 235 | 24 | 26 | 5 | .317 | .344 | .430 | .775 | .114 | .317 | 1.0% | 0.92 | 4.4% | 4.0% | 1.0% | 20.3% | 86.0 | 6.6% | 22.3% | 34.0% | |
| 7 | 106 | 325 | 65 | 48 | 13 | 1 | 3 | 89 | 37 | 43 | 4 | .236 | .330 | .322 | .653 | .087 | .265 | 0.9% | 0.86 | 13.2% | 11.4% | 4.0% | 24.9% | 82.2 | 15.9% | 20.3% | 28.1% | |
| 8 | 54 | 196 | 43 | 25 | 9 | 1 | 8 | 78 | 25 | 29 | 5 | .262 | .374 | .476 | .850 | .213 | .273 | 4.1% | 0.86 | 14.8% | 12.8% | 4.3% | 40.2% | 89.0 | 16.8% | 25.4% | 20.5% | |
| 9 | 141 | 570 | 146 | 100 | 28 | 3 | 15 | 225 | 66 | 78 | 8 | .296 | .386 | .455 | .841 | .160 | .325 | 2.6% | 0.85 | 13.7% | 11.6% | 4.5% | 28.1% | 83.4 | 17.3% | 21.1% | 30.2% | |
| 10 | 87 | 292 | 71 | 49 | 16 | 1 | 5 | 104 | 27 | 32 | 3 | .274 | .346 | .402 | .747 | .127 | .293 | 1.7% | 0.84 | 11.0% | 9.2% | 2.6% | 40.5% | 88.6 | 13.8% | 26.5% | 28.1% | |
| 11 | 79 | 250 | 43 | 21 | 10 | 1 | 11 | 88 | 43 | 52 | 3 | .211 | .356 | .431 | .787 | .221 | .227 | 4.4% | 0.83 | 20.8% | 17.2% | 13.2% | 38.6% | 89.7 | 26.1% | 31.7% | 22.2% | |
| 12 | 47 | 151 | 36 | 29 | 5 | 0 | 2 | 47 | 15 | 18 | 0 | .267 | .340 | .348 | .688 | .081 | .296 | 1.3% | 0.83 | 11.9% | 9.9% | 3.0% | 27.3% | 80.6 | 16.0% | 24.2% | 32.0% | |
| 13 | 139 | 593 | 131 | 86 | 25 | 1 | 19 | 215 | 63 | 78 | 19 | .259 | .359 | .425 | .784 | .166 | .271 | 3.2% | 0.81 | 13.2% | 10.6% | 5.2% | 30.4% | 86.4 | 14.3% | 24.3% | 27.4% | |
| 14 | 111 | 478 | 98 | 63 | 24 | 0 | 11 | 155 | 50 | 62 | 3 | .234 | .317 | .371 | .687 | .136 | .248 | 2.3% | 0.81 | 13.0% | 10.5% | 7.1% | 42.5% | 89.4 | 13.2% | 22.5% | 29.2% | |
| 15 | 135 | 565 | 141 | 112 | 17 | 6 | 6 | 188 | 61 | 77 | 0 | .285 | .359 | .380 | .739 | .095 | .323 | 1.1% | 0.79 | 13.6% | 10.8% | 4.4% | 30.0% | 86.0 | 15.7% | 24.0% | 24.2% | |
| 16 | 80 | 325 | 75 | 41 | 18 | 2 | 14 | 139 | 42 | 53 | 3 | .269 | .369 | .498 | .867 | .229 | .286 | 4.3% | 0.79 | 16.3% | 12.9% | 16.0% | 44.2% | 90.2 | 14.1% | 26.6% | 25.5% | |
| 17 | 135 | 588 | 109 | 81 | 20 | 1 | 7 | 152 | 94 | 125 | 7 | .225 | .357 | .314 | .671 | .089 | .287 | 1.2% | 0.75 | 21.3% | 16.0% | 6.5% | 39.7% | 88.5 | 17.6% | 29.6% | 15.1% | |
| 18 | 103 | 412 | 85 | 63 | 12 | 1 | 9 | 126 | 49 | 65 | 7 | .241 | .342 | .358 | .700 | .116 | .270 | 2.2% | 0.75 | 15.8% | 11.9% | 7.9% | 34.6% | 86.9 | 15.2% | 26.4% | 24.5% | |
| 19 | 143 | 622 | 132 | 71 | 30 | 1 | 30 | 254 | 83 | 112 | 7 | .251 | .357 | .483 | .840 | .232 | .262 | 4.8% | 0.74 | 18.0% | 13.3% | 15.5% | 46.1% | 90.4 | 17.2% | 23.0% | 21.4% | |
| 20 | 145 | 620 | 139 | 81 | 28 | 3 | 27 | 254 | 99 | 133 | 1 | .271 | .385 | .495 | .881 | .224 | .311 | 4.3% | 0.74 | 21.5% | 16.0% | 14.5% | 44.7% | 90.2 | 28.3% | 24.7% | 32.3% | |
| 21 | 116 | 489 | 125 | 81 | 31 | 1 | 12 | 194 | 54 | 73 | 4 | .296 | .374 | .460 | .834 | .164 | .327 | 2.5% | 0.74 | 14.9% | 11.0% | 9.2% | 44.7% | 89.6 | 14.2% | 27.2% | 29.3% | |
| 22 | 106 | 441 | 107 | 79 | 21 | 0 | 7 | 149 | 42 | 57 | 6 | .276 | .352 | .385 | .737 | .109 | .305 | 1.6% | 0.74 | 12.9% | 9.5% | 2.1% | 34.0% | 87.5 | 14.1% | 24.9% | 27.2% | |
| 23 | 99 | 352 | 74 | 53 | 17 | 0 | 4 | 103 | 28 | 38 | 2 | .237 | .301 | .330 | .632 | .093 | .256 | 1.1% | 0.74 | 10.8% | 8.0% | 2.1% | 28.8% | 83.9 | 9.0% | 24.5% | 24.0% | |
| 24 | 68 | 216 | 47 | 28 | 12 | 1 | 6 | 79 | 26 | 35 | 7 | .260 | .374 | .436 | .810 | .177 | .293 | 2.8% | 0.74 | 16.2% | 12.0% | 5.8% | 38.5% | 85.7 | 23.6% | 23.3% | 28.7% | |
| 25 | 100 | 430 | 89 | 59 | 17 | 2 | 11 | 143 | 48 | 66 | 3 | .238 | .326 | .382 | .708 | .144 | .258 | 2.6% | 0.73 | 15.3% | 11.2% | 7.8% | 40.0% | 88.8 | 14.1% | 22.3% | 29.9% | |
| 26 | 137 | 559 | 109 | 72 | 21 | 3 | 13 | 175 | 69 | 96 | 3 | .226 | .324 | .363 | .687 | .137 | .254 | 2.3% | 0.72 | 17.2% | 12.3% | 5.8% | 39.0% | 89.0 | 19.5% | 22.0% | 24.2% | |
| 27 | 118 | 499 | 114 | 75 | 23 | 3 | 13 | 182 | 56 | 78 | 0 | .261 | .341 | .416 | .757 | .156 | .287 | 2.6% | 0.72 | 15.6% | 11.2% | 7.7% | 37.8% | 88.2 | 18.1% | 24.9% | 30.1% | |
| 28 | 144 | 623 | 152 | 116 | 27 | 1 | 8 | 205 | 40 | 56 | 7 | .268 | .319 | .361 | .680 | .093 | .281 | 1.3% | 0.71 | 9.0% | 6.4% | 1.0% | 29.4% | 85.6 | 11.4% | 24.5% | 33.1% | |
| 29 | 121 | 428 | 117 | 77 | 29 | 3 | 8 | 176 | 24 | 34 | 0 | .291 | .330 | .438 | .768 | .147 | .302 | 1.9% | 0.71 | 7.9% | 5.6% | 2.4% | 35.7% | 86.4 | 10.7% | 22.9% | 38.7% | |
| 30 | 61 | 230 | 47 | 33 | 7 | 0 | 7 | 75 | 27 | 38 | 3 | .240 | .335 | .383 | .717 | .143 | .258 | 3.0% | 0.71 | 16.5% | 11.7% | 15.4% | 39.9% | 90.1 | 14.2% | 25.1% | 21.8% | |
| 31 | 144 | 649 | 146 | 93 | 28 | 1 | 24 | 248 | 69 | 99 | 9 | .258 | .345 | .439 | .784 | .181 | .272 | 3.7% | 0.70 | 15.3% | 10.6% | 5.7% | 37.9% | 87.8 | 14.5% | 26.9% | 23.5% | |
| 32 | 139 | 545 | 102 | 77 | 14 | 0 | 11 | 149 | 67 | 96 | 4 | .217 | .317 | .318 | .635 | .100 | .248 | 2.0% | 0.70 | 17.6% | 12.3% | 7.5% | 38.1% | 88.0 | 21.3% | 28.7% | 22.8% | |
| 33 | 98 | 335 | 68 | 48 | 17 | 0 | 3 | 94 | 42 | 60 | 7 | .240 | .349 | .332 | .681 | .092 | .291 | 0.9% | 0.70 | 17.9% | 12.5% | 1.5% | 28.2% | 86.1 | 18.2% | 25.7% | 18.0% | |
| 34 | 121 | 504 | 133 | 88 | 28 | 3 | 14 | 209 | 51 | 74 | 0 | .296 | .365 | .464 | .830 | .169 | .326 | 2.8% | 0.69 | 14.7% | 10.1% | 7.6% | 44.4% | 90.5 | 13.8% | 22.2% | 21.5% | |
| 35 | 120 | 485 | 88 | 49 | 19 | 2 | 18 | 165 | 61 | 89 | 0 | .210 | .308 | .394 | .702 | .184 | .222 | 3.7% | 0.69 | 18.4% | 12.6% | 10.8% | 45.6% | 90.4 | 16.8% | 26.3% | 19.2% | |
| 36 | 100 | 414 | 77 | 55 | 12 | 0 | 10 | 119 | 59 | 85 | 6 | .223 | .343 | .344 | .687 | .121 | .264 | 2.4% | 0.69 | 20.5% | 14.3% | 6.8% | 36.1% | 86.8 | 14.8% | 26.0% | 18.9% | |
| 37 | 94 | 354 | 74 | 58 | 12 | 0 | 4 | 98 | 34 | 49 | 3 | .237 | .316 | .314 | .630 | .077 | .268 | 1.1% | 0.69 | 13.8% | 9.6% | 4.1% | 35.3% | 86.0 | 17.7% | 23.4% | 30.6% | |
| 38 | 99 | 316 | 83 | 58 | 17 | 2 | 6 | 122 | 34 | 49 | 6 | .303 | .389 | .445 | .834 | .142 | .348 | 1.9% | 0.69 | 15.5% | 10.8% | 5.4% | 45.2% | 89.9 | 17.2% | 29.0% | 22.6% | |
| 39 | 76 | 276 | 55 | 36 | 12 | 1 | 6 | 87 | 37 | 54 | 0 | .233 | .335 | .369 | .703 | .136 | .275 | 2.2% | 0.69 | 19.6% | 13.4% | 12.8% | 52.3% | 91.5 | 16.9% | 29.3% | 19.4% | |
| 40 | 47 | 168 | 36 | 20 | 12 | 1 | 3 | 59 | 18 | 26 | 1 | .248 | .331 | .407 | .738 | .159 | .280 | 1.8% | 0.69 | 15.5% | 10.7% | 7.6% | 44.3% | 88.5 | 20.9% | 26.6% | 26.2% | |
| 41 | 85 | 376 | 87 | 67 | 12 | 0 | 8 | 123 | 48 | 72 | 3 | .269 | .367 | .381 | .748 | .111 | .322 | 2.1% | 0.67 | 19.1% | 12.8% | 6.3% | 35.6% | 86.8 | 20.4% | 26.2% | 19.2% | |
| 42 | 67 | 263 | 65 | 49 | 7 | 0 | 9 | 99 | 22 | 33 | 0 | .273 | .331 | .416 | .747 | .143 | .281 | 3.4% | 0.67 | 12.5% | 8.4% | 2.7% | 43.2% | 89.1 | 14.4% | 26.7% | 28.2% | |
| 43 | 71 | 181 | 37 | 28 | 8 | 0 | 1 | 48 | 22 | 33 | 7 | .247 | .365 | .320 | .685 | .073 | .305 | 0.5% | 0.67 | 18.2% | 12.2% | 2.0% | 16.7% | 83.0 | 14.7% | 25.5% | 24.5% | |
| 44 | 144 | 604 | 162 | 93 | 30 | 1 | 38 | 308 | 72 | 109 | 10 | .313 | .404 | .596 | 1.000 | .282 | .331 | 6.3% | 0.66 | 18.0% | 11.9% | 23.2% | 54.8% | 94.2 | 17.0% | 24.1% | 29.1% | |
| 45 | 132 | 549 | 127 | 96 | 23 | 0 | 8 | 174 | 46 | 71 | 4 | .258 | .322 | .353 | .675 | .095 | .283 | 1.5% | 0.65 | 12.9% | 8.4% | 7.3% | 46.5% | 91.0 | 17.1% | 22.8% | 29.9% | |
| 46 | 108 | 455 | 104 | 66 | 19 | 0 | 19 | 180 | 34 | 52 | 2 | .249 | .308 | .431 | .738 | .182 | .244 | 4.2% | 0.65 | 11.4% | 7.5% | 5.9% | 39.3% | 90.7 | 11.6% | 26.0% | 20.2% | |
| 47 | 50 | 220 | 49 | 33 | 11 | 1 | 4 | 74 | 28 | 43 | 0 | .262 | .356 | .396 | .752 | .134 | .319 | 1.8% | 0.65 | 19.5% | 12.7% | 1.4% | 32.9% | 84.0 | 18.7% | 28.4% | 23.7% | |
| 48 | 39 | 160 | 38 | 27 | 7 | 1 | 3 | 56 | 15 | 23 | 6 | .275 | .369 | .406 | .775 | .130 | .310 | 1.9% | 0.65 | 14.4% | 9.4% | 3.6% | 32.1% | 83.8 | 14.7% | 24.3% | 25.3% | |
| 49 | 129 | 585 | 122 | 91 | 14 | 0 | 17 | 187 | 61 | 95 | 16 | .241 | .340 | .370 | .710 | .128 | .265 | 2.9% | 0.64 | 16.2% | 10.4% | 7.6% | 46.1% | 88.8 | 17.9% | 25.9% | 21.0% | |
| 50 | 137 | 547 | 126 | 91 | 25 | 1 | 9 | 180 | 52 | 81 | 21 | .270 | .364 | .386 | .751 | .116 | .305 | 1.7% | 0.64 | 14.8% | 9.5% | 4.5% | 29.7% | 84.0 | 15.6% | 25.1% | 22.9% |
Batters: more leaderboards and splits
Every split below is its own shareable table. Pick a leaderboard or stack situational filters to reshape it.