MLB OPS Leaders 2026 — Batters Leaderboard
| # | Player & Team | G | PA | H | 1B | 2B | 3B | HR | TB | BB | K | HBP | AVG | OBP | SLG | OPS↓ | ISO | BABIP | HR/PA | BB/K | K% | BB% | BRL% | HH% | EV | WHF% | CSW% | CHS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | 604 | 162 | 93 | 30 | 1 | 38 | 308 | 72 | 109 | 10 | .313 | .404 | .596 | 1.000 | .282 | .331 | 6.3% | 0.66 | 18.0% | 11.9% | 23.2% | 54.8% | 94.2 | 17.0% | 24.1% | 29.1% | |
| 2 | 147 | 649 | 157 | 82 | 28 | 7 | 40 | 319 | 71 | 170 | 12 | .280 | .370 | .569 | .939 | .289 | .330 | 6.2% | 0.42 | 26.2% | 10.9% | 15.8% | 50.8% | 89.6 | 24.5% | 25.7% | 33.9% | |
| 3 | 95 | 400 | 92 | 57 | 9 | 2 | 24 | 177 | 62 | 53 | 0 | .275 | .386 | .528 | .914 | .254 | .262 | 6.0% | 1.17 | 13.3% | 15.5% | 17.7% | 50.2% | 92.0 | 18.6% | 24.5% | 20.2% | |
| 4 | 121 | 556 | 122 | 63 | 28 | 1 | 30 | 242 | 88 | 160 | 4 | .265 | .385 | .526 | .911 | .261 | .336 | 5.4% | 0.55 | 28.8% | 15.8% | 24.4% | 57.9% | 94.8 | 28.3% | 30.0% | 21.9% | |
| 5 | 124 | 513 | 119 | 69 | 21 | 3 | 26 | 224 | 54 | 130 | 21 | .274 | .379 | .516 | .895 | .242 | .331 | 5.1% | 0.42 | 25.3% | 10.5% | 18.9% | 46.2% | 89.6 | 29.3% | 28.7% | 34.1% | |
| 6 | 61 | 264 | 55 | 28 | 10 | 0 | 17 | 116 | 38 | 75 | 2 | .249 | .363 | .525 | .887 | .276 | .292 | 6.4% | 0.51 | 28.4% | 14.4% | 22.1% | 57.2% | 94.0 | 29.9% | 29.6% | 25.7% | |
| 7 | 131 | 518 | 115 | 70 | 19 | 2 | 24 | 210 | 85 | 132 | 4 | .269 | .394 | .492 | .886 | .222 | .333 | 4.6% | 0.64 | 25.5% | 16.4% | 16.9% | 53.2% | 91.9 | 26.5% | 28.7% | 20.9% | |
| 8 | 130 | 578 | 138 | 80 | 25 | 4 | 29 | 258 | 66 | 143 | 7 | .277 | .366 | .518 | .884 | .241 | .329 | 5.0% | 0.46 | 24.7% | 11.4% | 18.4% | 51.8% | 92.6 | 28.5% | 28.3% | 30.0% | |
| 9 | 145 | 620 | 139 | 81 | 28 | 3 | 27 | 254 | 99 | 133 | 1 | .271 | .385 | .495 | .881 | .224 | .311 | 4.3% | 0.74 | 21.5% | 16.0% | 14.5% | 44.7% | 90.2 | 28.3% | 24.7% | 32.3% | |
| 10 | 145 | 626 | 153 | 92 | 21 | 1 | 39 | 293 | 64 | 117 | 4 | .275 | .353 | .527 | .880 | .252 | .284 | 6.2% | 0.55 | 18.7% | 10.2% | 14.6% | 49.4% | 92.5 | 21.5% | 26.7% | 30.2% | |
| 11 | 140 | 622 | 127 | 65 | 17 | 1 | 44 | 278 | 84 | 203 | 6 | .241 | .349 | .529 | .878 | .287 | .292 | 7.1% | 0.41 | 32.6% | 13.5% | 23.1% | 53.0% | 93.0 | 30.3% | 28.6% | 25.8% | |
| 12 | 98 | 224 | 61 | 26 | 22 | 1 | 12 | 121 | 8 | 53 | 1 | .285 | .313 | .565 | .878 | .280 | .327 | 5.4% | 0.15 | 23.7% | 3.6% | 13.4% | 52.0% | 91.5 | 22.5% | 26.2% | 35.0% | |
| 13 | 135 | 493 | 135 | 75 | 26 | 5 | 29 | 258 | 23 | 85 | 0 | .288 | .320 | .551 | .872 | .263 | .298 | 5.9% | 0.27 | 17.2% | 4.7% | 14.1% | 48.3% | 91.1 | 17.4% | 22.8% | 38.7% | |
| 14 | 139 | 592 | 133 | 72 | 22 | 3 | 36 | 269 | 68 | 146 | 6 | .258 | .350 | .521 | .871 | .264 | .289 | 6.1% | 0.47 | 24.7% | 11.5% | 18.2% | 48.5% | 92.0 | 24.2% | 27.6% | 25.1% | |
| 15 | 127 | 568 | 142 | 85 | 26 | 5 | 26 | 256 | 61 | 154 | 2 | .283 | .361 | .510 | .871 | .227 | .357 | 4.6% | 0.40 | 27.1% | 10.7% | 17.3% | 56.5% | 92.8 | 26.1% | 30.6% | 26.0% | |
| 16 | 80 | 325 | 75 | 41 | 18 | 2 | 14 | 139 | 42 | 53 | 3 | .269 | .369 | .498 | .867 | .229 | .286 | 4.3% | 0.79 | 16.3% | 12.9% | 16.0% | 44.2% | 90.2 | 14.1% | 26.6% | 25.5% | |
| 17 | 115 | 440 | 113 | 71 | 20 | 2 | 20 | 197 | 32 | 94 | 12 | .291 | .358 | .508 | .865 | .216 | .331 | 4.5% | 0.34 | 21.4% | 7.3% | 11.8% | 50.9% | 92.0 | 24.4% | 24.4% | 32.8% | |
| 18 | 71 | 284 | 56 | 24 | 14 | 1 | 17 | 123 | 42 | 106 | 1 | .235 | .349 | .517 | .865 | .282 | .331 | 6.0% | 0.40 | 37.3% | 14.8% | 21.4% | 54.3% | 92.0 | 36.1% | 31.9% | 20.8% | |
| 19 | 146 | 614 | 142 | 70 | 36 | 1 | 35 | 285 | 64 | 158 | 2 | .261 | .339 | .524 | .863 | .263 | .301 | 5.7% | 0.41 | 25.7% | 10.4% | 14.9% | 52.1% | 92.5 | 26.6% | 28.4% | 29.9% | |
| 20 | 99 | 425 | 89 | 53 | 14 | 1 | 21 | 168 | 71 | 139 | 3 | .254 | .384 | .479 | .862 | .225 | .356 | 4.9% | 0.51 | 32.7% | 16.7% | 22.2% | 57.6% | 93.4 | 33.4% | 30.1% | 23.3% | |
| 21 | 147 | 627 | 147 | 89 | 24 | 0 | 34 | 273 | 67 | 151 | 10 | .270 | .357 | .501 | .858 | .231 | .310 | 5.4% | 0.44 | 24.1% | 10.7% | 15.3% | 57.5% | 94.3 | 24.9% | 28.0% | 27.3% | |
| 22 | 61 | 205 | 50 | 32 | 11 | 0 | 7 | 82 | 26 | 45 | 3 | .284 | .385 | .466 | .851 | .182 | .347 | 3.4% | 0.58 | 22.0% | 12.7% | 9.5% | 44.0% | 87.1 | 24.9% | 27.8% | 28.6% | |
| 23 | 70 | 188 | 40 | 19 | 11 | 0 | 10 | 81 | 21 | 44 | 5 | .247 | .351 | .500 | .851 | .253 | .278 | 5.3% | 0.48 | 23.4% | 11.2% | 13.4% | 49.3% | 91.1 | 30.6% | 28.7% | 32.1% | |
| 24 | 88 | 327 | 71 | 36 | 17 | 1 | 17 | 141 | 39 | 61 | 5 | .251 | .352 | .498 | .850 | .247 | .263 | 5.2% | 0.64 | 18.7% | 11.9% | 10.9% | 42.3% | 87.2 | 16.3% | 28.2% | 25.1% | |
| 25 | 54 | 196 | 43 | 25 | 9 | 1 | 8 | 78 | 25 | 29 | 5 | .262 | .374 | .476 | .850 | .213 | .273 | 4.1% | 0.86 | 14.8% | 12.8% | 4.3% | 40.2% | 89.0 | 16.8% | 25.4% | 20.5% | |
| 26 | 45 | 158 | 36 | 23 | 6 | 0 | 7 | 63 | 23 | 40 | 0 | .269 | .376 | .470 | .846 | .201 | .333 | 4.4% | 0.58 | 25.3% | 14.6% | 7.9% | 48.7% | 91.8 | 22.6% | 27.3% | 26.1% | |
| 27 | 80 | 222 | 57 | 32 | 14 | 0 | 11 | 104 | 13 | 39 | 2 | .282 | .330 | .515 | .845 | .233 | .301 | 5.0% | 0.33 | 17.6% | 5.9% | 7.5% | 36.7% | 84.8 | 20.1% | 27.6% | 34.6% | |
| 28 | 125 | 510 | 115 | 59 | 18 | 1 | 37 | 246 | 39 | 165 | 5 | .249 | .312 | .532 | .844 | .284 | .295 | 7.2% | 0.24 | 32.4% | 7.6% | 18.0% | 47.1% | 90.2 | 33.1% | 29.7% | 40.0% | |
| 29 | 133 | 498 | 110 | 59 | 23 | 1 | 27 | 216 | 58 | 126 | 4 | .253 | .345 | .497 | .842 | .244 | .293 | 5.4% | 0.46 | 25.3% | 11.6% | 15.2% | 47.3% | 90.7 | 26.6% | 28.2% | 25.9% | |
| 30 | 78 | 267 | 59 | 37 | 7 | 0 | 15 | 111 | 32 | 78 | 5 | .257 | .360 | .483 | .842 | .226 | .321 | 5.6% | 0.41 | 29.2% | 12.0% | 15.7% | 56.6% | 92.0 | 34.7% | 31.2% | 31.4% | |
| 31 | 141 | 570 | 146 | 100 | 28 | 3 | 15 | 225 | 66 | 78 | 8 | .296 | .386 | .455 | .841 | .160 | .325 | 2.6% | 0.85 | 13.7% | 11.6% | 4.5% | 28.1% | 83.4 | 17.3% | 21.1% | 30.2% | |
| 32 | 143 | 622 | 132 | 71 | 30 | 1 | 30 | 254 | 83 | 112 | 7 | .251 | .357 | .483 | .840 | .232 | .262 | 4.8% | 0.74 | 18.0% | 13.3% | 15.5% | 46.1% | 90.4 | 17.2% | 23.0% | 21.4% | |
| 33 | 112 | 503 | 134 | 86 | 25 | 0 | 23 | 228 | 36 | 117 | 2 | .289 | .342 | .492 | .834 | .203 | .342 | 4.6% | 0.31 | 23.3% | 7.2% | 14.8% | 47.7% | 91.5 | 22.6% | 29.1% | 34.3% | |
| 34 | 116 | 489 | 125 | 81 | 31 | 1 | 12 | 194 | 54 | 73 | 4 | .296 | .374 | .460 | .834 | .164 | .327 | 2.5% | 0.74 | 14.9% | 11.0% | 9.2% | 44.7% | 89.6 | 14.2% | 27.2% | 29.3% | |
| 35 | 93 | 412 | 99 | 57 | 19 | 0 | 23 | 187 | 33 | 96 | 5 | .265 | .333 | .501 | .834 | .236 | .298 | 5.6% | 0.34 | 23.3% | 8.0% | 17.9% | 45.1% | 91.8 | 26.4% | 25.9% | 32.2% | |
| 36 | 99 | 316 | 83 | 58 | 17 | 2 | 6 | 122 | 34 | 49 | 6 | .303 | .389 | .445 | .834 | .142 | .348 | 1.9% | 0.69 | 15.5% | 10.8% | 5.4% | 45.2% | 89.9 | 17.2% | 29.0% | 22.6% | |
| 37 | 129 | 564 | 128 | 74 | 30 | 0 | 24 | 230 | 71 | 137 | 4 | .263 | .360 | .473 | .833 | .210 | .317 | 4.3% | 0.52 | 24.3% | 12.6% | 12.2% | 40.6% | 88.8 | 21.2% | 27.8% | 22.3% | |
| 38 | 140 | 616 | 168 | 120 | 25 | 1 | 22 | 261 | 45 | 86 | 10 | .303 | .362 | .470 | .832 | .168 | .322 | 3.6% | 0.52 | 14.0% | 7.3% | 10.0% | 47.6% | 90.1 | 12.2% | 23.4% | 29.0% | |
| 39 | 138 | 598 | 140 | 88 | 29 | 1 | 22 | 237 | 59 | 130 | 22 | .273 | .370 | .462 | .832 | .189 | .323 | 3.7% | 0.45 | 21.7% | 9.9% | 8.8% | 42.4% | 90.6 | 24.8% | 29.5% | 30.3% | |
| 40 | 143 | 611 | 158 | 98 | 32 | 0 | 28 | 274 | 45 | 154 | 4 | .283 | .339 | .491 | .830 | .208 | .342 | 4.6% | 0.29 | 25.2% | 7.4% | 14.3% | 51.1% | 93.3 | 29.2% | 29.2% | 35.8% | |
| 41 | 140 | 594 | 156 | 107 | 32 | 1 | 16 | 238 | 62 | 101 | 4 | .299 | .374 | .456 | .830 | .157 | .341 | 2.7% | 0.61 | 17.0% | 10.4% | 11.0% | 43.9% | 90.0 | 20.6% | 22.1% | 29.0% | |
| 42 | 121 | 504 | 133 | 88 | 28 | 3 | 14 | 209 | 51 | 74 | 0 | .296 | .365 | .464 | .830 | .169 | .326 | 2.8% | 0.69 | 14.7% | 10.1% | 7.6% | 44.4% | 90.5 | 13.8% | 22.2% | 21.5% | |
| 43 | 86 | 222 | 54 | 30 | 12 | 1 | 11 | 101 | 16 | 53 | 3 | .267 | .329 | .500 | .829 | .233 | .309 | 5.0% | 0.30 | 23.9% | 7.2% | 9.6% | 40.4% | 89.4 | 18.0% | 28.4% | 26.0% | |
| 44 | 125 | 520 | 123 | 75 | 28 | 1 | 19 | 210 | 61 | 142 | 4 | .273 | .362 | .467 | .828 | .193 | .354 | 3.6% | 0.43 | 27.3% | 11.7% | 19.0% | 50.0% | 91.4 | 27.8% | 27.1% | 26.3% | |
| 45 | 82 | 360 | 86 | 56 | 12 | 1 | 17 | 151 | 38 | 125 | 3 | .270 | .353 | .473 | .826 | .204 | .390 | 4.7% | 0.30 | 34.7% | 10.6% | 18.6% | 59.3% | 95.0 | 35.0% | 33.8% | 31.2% | |
| 46 | 146 | 624 | 139 | 69 | 33 | 0 | 37 | 283 | 57 | 161 | 3 | .248 | .319 | .505 | .824 | .257 | .279 | 5.9% | 0.35 | 25.8% | 9.1% | 21.5% | 52.2% | 92.8 | 22.0% | 25.5% | 27.6% | |
| 47 | 131 | 508 | 134 | 82 | 27 | 2 | 23 | 234 | 28 | 131 | 5 | .283 | .329 | .494 | .822 | .211 | .346 | 4.5% | 0.21 | 25.8% | 5.5% | 19.5% | 58.6% | 94.5 | 27.2% | 27.1% | 39.2% | |
| 48 | 101 | 415 | 96 | 59 | 21 | 0 | 16 | 165 | 54 | 108 | 0 | .268 | .361 | .461 | .822 | .193 | .338 | 3.9% | 0.50 | 26.0% | 13.0% | 16.9% | 53.9% | 92.5 | 24.3% | 26.9% | 24.8% | |
| 49 | 98 | 267 | 55 | 27 | 14 | 0 | 14 | 111 | 31 | 71 | 4 | .240 | .337 | .485 | .822 | .245 | .279 | 5.2% | 0.44 | 26.6% | 11.6% | 13.8% | 46.8% | 91.2 | 24.4% | 28.4% | 27.3% | |
| 50 | 110 | 474 | 83 | 38 | 14 | 0 | 31 | 190 | 75 | 168 | 3 | .210 | .340 | .481 | .821 | .271 | .264 | 6.5% | 0.45 | 35.4% | 15.8% | 23.9% | 60.4% | 93.6 | 39.6% | 33.5% | 22.2% |
Batters: more leaderboards and splits
Every split below is its own shareable table. Pick a leaderboard or stack situational filters to reshape it.